03062006-194005m.

Printed at   19:54:22 03/06/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 39-1B
Date       Saved : 18:21:10 03/06/06
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -119.5   742  -133.0   1479 -133.8   
9    -127.2   746  -139.1   1484 -138.0   
13   -128.0   750  -131.7   1488 -134.6   
17   -126.6   755  -135.9   1492 -135.5   
22   -132.0   759  -134.1   1496 -135.8   
26   -129.3   763  -132.2   1501 -135.7   
30   -130.1   768  -134.6   1505 -134.3   
35   -126.6   772  -133.7   1509 -133.3   
39   -128.9   776  -135.3   1514 -135.8   
43   -128.4   781  -137.9   1518 -133.0   
47   -129.6   785  -136.0   1522 -135.3   
52   -125.6   789  -134.6   1527 -136.4   
56   -127.7   794  -133.1   1531 -132.8   
60   -126.1   798  -135.1   1535 -131.8   
65   -126.3   802  -136.8   1540 -118.6   
69   -126.1   806  -134.1   1544 -131.5   
73   -125.0   811  -135.5   1548 -133.0   
78   -125.5   815  -135.0   1553 -135.3   
82   -122.6   819  -135.0   1557 -138.3   
86   -123.3   824  -140.0   1561 -137.1   
91   -122.1    28  -137.7   1565 -135.9   
95   -121.0   832  -134.8   1570 -137.8   
99   -121.9   837  -137.6   1574 -135.5   
104  -119.9   841  -135.6   1578 -132.0   
108  -119.3   845  -137.5   1583 -137.2   
112  -115.8   850  -133.2   1587 -134.9   
116  -118.7   854  -133.7   1591 -134.7   
121  -112.6   858  -135.2   1596 -133.6   
125  -124.1   863  -135.6   1600 -137.4   
129  -121.3   867  -136.1   1604 -137.8   
134  -122.0   871  -134.5   1609 -134.2   
138  -124.5   875  -136.4   1613 -134.3   
142  -124.3   880  -135.1   1617 -130.4   
147  -124.7   884  -135.7   1622 -133.7   
151  -122.5   888  -136.9   1626 -137.5   
155  -123.0   893  -135.2   1630 -132.0   
160  -122.5   897  -128.1   1634 -133.1   
164  -122.8   901  -135.1   1639 -131.7   
168  -122.7   906  -134.3   1643 -137.0   
173  -124.6   910  -135.3   1647 -134.5   
177  -127.1   914  -137.6   1652 -135.3   
181  -124.0   919  -138.4   1656 -133.7   
185  -124.0   923  -135.9   1660 -133.7   
190  -128.2   927  -134.7   1665 -128.1   
194  -127.4   932  -134.2   1669 -131.1   
198  -126.7   936  -134.8   1673 -131.4   
203  -124.4   940  -137.1   1678 -134.8   
207  -128.6   944  -135.3   1682 -131.8   
211  -125.6   949  -137.1   1686 -134.5   
216  -125.9   953  -134.8   1691 -131.4   
220  -126.9   957  -135.5   1695 -133.8   
224  -127.1   962  -135.2   1699 -134.1   
229  -127.7   966  -135.2   1703 -130.2   
233  -126.1   970  -136.5   1708 -129.1   
237  -127.6   975  -135.8   1712 -136.2   
242  -127.0   979  -139.9   1716 -134.8   
246  -126.8   983  -138.4   1721 -131.1   
250  -126.3   988  -133.7   1725 -130.4   
254  -129.0   992  -136.0   1729 -131.9   
259  -126.4   996  -136.7   1734 -131.8   
263  -129.3   1001 -134.3   1738 -133.8   
267  -127.3   1005 -130.4   1742 -134.4   
272  -128.1   1009 -117.9   1747 -133.6   
276  -128.3   1013 -127.8   1751 -134.7   
280  -123.6   1018 -134.8   1755 -133.0   
285  -125.1   1022 -127.4   1760 -133.8   
289  -126.2   1026 -131.6   1764 -132.7   
293  -125.4   1031 -136.3   1768 -135.8   
298  -126.3   1035 -137.0   1772 -132.4   
302  -125.8   1039 -135.4   1777 -135.2   
306  -124.4   1044 -136.0   1781 -132.3   
311  -125.6   1048 -136.7   1785 -133.6   
315  -127.9   1052 -136.8   1790 -132.9   
319  -127.8   1057 -132.9   1794 -132.5   
323  -129.7   1061 -135.7   1798 -129.6   
328  -126.0   1065 -137.2   1803 -129.9   
332  -128.5   1070 -137.0   1807 -129.4   
336  -127.2   1074 -135.5   1811 -133.9   
341  -127.1   1078 -137.1   1816 -129.1   
345  -124.2   1082 -138.0   1820 -130.1   
349  -125.8   1087 -137.6   1824 -131.8   
354  -125.9   1091 -132.4   1829 -135.6   
358  -124.7   1095 -136.3   1833 -132.9   
362  -122.3   1100 -138.5   1837 -134.8   
367  -127.9   1104 -138.5   1841 -135.9   
371  -129.0   1108 -135.6   1846 -133.3   
375  -126.3   1113 -137.5   1850 -134.1   
380  -130.9   1117 -137.1   1854 -134.2   
384  -125.9   1121 -134.7   1859 -135.3   
388  -124.6   1126 -131.5   1863 -132.9   
392  -127.6   1130 -134.5   1867 -134.6   
397  -122.4   1134 -132.0   1872 -133.2   
401  -122.7   1139 -135.0   1876 -133.4   
405  -122.9   1143 -133.4   1880 -135.7   
410  -126.6   1147 -134.0   1885 -133.4   
414  -126.1   1151 -127.6   1889 -135.2   
418  -127.2   1156 -132.2   1893 -137.4   
423  -128.6   1160 -115.3   1898 -137.7   
427  -119.7   1164 -135.7   1902 -134.8   
431  -120.9   1169 -134.7   1906 -138.7   
436  -121.6   1173 -138.2   1910 -135.2   
440  -122.2   1177 -137.2   1915 -136.4   
444  -120.6   1182 -134.1   1919 -135.3   
449  -127.7   1186 -137.2   1923 -135.6   
453  -127.4   1190 -137.1   1928 -139.0   
457  -128.7   1195 -135.4   1932 -135.6   
461  -123.8   1199 -136.7   1936 -135.9   
466  -122.4   1203 -138.5   1941 -135.2   
470  -124.3   1208 -136.8   1945 -137.8   
474  -123.2   1212 -138.3   1949 -136.2   
479  -123.9   1216 -133.7   1954 -137.9   
483  -120.4   1220 -139.6   1958 -133.0   
487  -121.0   1225 -137.7   1962 -138.1   
492  -117.5   1229 -137.0   1967 -132.6   
496  -123.8   1233 -135.1   1971 -137.9   
500  -121.9   1238 -137.3   1975 -134.6   
505  -122.1   1242 -138.8   1979 -138.4   
509  -126.4   1246 -136.3   1984 -136.0   
513  -124.1   1251 -132.2   1988 -138.3   
518  -126.9   1255 -136.8   1992 -135.0   
522  -121.7   1259 -136.7   1997 -134.5   
526  -124.3   1264 -134.8   2001 -136.3   
530  -125.0   1268 -134.9   2005 -136.3   
535  -124.2   1272 -138.7   2010 -134.4   
539  -122.0   1277 -138.4   2014 -139.1   
543  -122.7   1281 -135.4   2018 -134.8   
548  -121.3   1285 -136.5   2023 -135.1   
552  -129.1   1289 -137.7   2027 -135.8   
556  -130.7   1294 -134.7   2031 -139.8   
561  -131.6   1298 -137.8   2036 -136.5   
565  -130.1   1302 -137.4   2040 -135.3   
569  -129.6   1307 -136.9   2044 -135.2   
574  -131.6   1311 -137.7   2048 -136.8   
578  -134.1   1315 -135.8   2053 -137.1   
582  -131.0   1320 -122.7   2057 -136.6   
587  -132.6   1324 -132.5   2061 -136.1   
591  -134.4   1328 -138.1   2066 -136.6   
595  -132.2   1333 -136.7   2070 -137.7   
599  -131.8   1337 -138.5   2074 -137.4   
604  -134.5   1341 -135.1   2079 -137.6   
608  -136.7   1346 -136.5   2083 -133.8   
612  -134.4   1350 -135.5   2087 -139.0   
617  -134.8   1354 -137.1   2092 -139.4   
621  -134.7   1358 -134.6   2096 -137.6   
625  -134.1   1363 -140.0   2100 -139.1   
630  -134.8   1367 -134.7   2105 -138.5   
634  -133.4   1371 -135.6   2109 -139.9   
638  -131.9   1376 -134.0   2113 -135.8   
643  -133.4   1380 -137.3   2117 -137.3   
647  -134.7   1384 -136.0   2122 -135.5   
651  -133.6   1389 -135.4   2126 -135.7   
656  -130.6   1393 -134.4   2130 -135.4   
660  -131.9   1397 -137.5   2135 -135.7   
664  -132.1   1402 -134.0   2139 -136.8   
668  -132.9   1406 -133.6   2143 -133.4   
673  -133.5   1410 -134.0   2148 -140.0   
677  -134.5   1415 -134.9   2152 -136.8   
681  -133.9   1419 -133.7   2156 -137.6   
686  -134.8   1423 -135.6   2161 -139.6   
690  -132.8   1427 -136.8   2165 -138.0   
694  -137.9   1432 -135.8   2169 -133.7   
699  -132.5   1436 -139.1   2174 -136.7   
703  -134.0   1440 -132.3   2178 -134.2   
707  -135.4   1445 -136.4   2182 -138.9   
712  -137.4   1449 -137.5   2186 -137.2   
716  -137.3   1453 -133.5   2191 -140.0   
720  -130.9   1458 -138.3   2195 -137.3   
725  -133.9   1462 -137.7   2199 -134.7   
729  -135.4   1466 -138.7   2204 -137.2   
733  -133.1   1471 -136.8   2208 -134.5   
737  -135.9   1475 -135.7   










